<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InternetSalsa.com</title>
	<atom:link href="http://www.internetsalsa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.internetsalsa.com</link>
	<description>From Gossip to Webstuff</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 25th Birthday, dot.com</title>
		<link>http://www.internetsalsa.com/?p=179</link>
		<comments>http://www.internetsalsa.com/?p=179#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:19:01 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[25th aniversary of dot com]]></category>
		<category><![CDATA[first domain name]]></category>
		<category><![CDATA[first dot-com]]></category>
		<category><![CDATA[happy birthday internet]]></category>
		<category><![CDATA[nurdu]]></category>
		<category><![CDATA[symbolics]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=179</guid>
		<description><![CDATA[It was 25 years ago that the first comercial dot-com was registered.  That domain name was &#8220;symbolics.com.&#8221;  However, nordu.net was created even before that (Jan, 1985).  But symbolics.com was the first commercial dot-com to be registered through proper DNS process.  Symbolics was a computer manufacturer, and the domain name is now [...]]]></description>
			<content:encoded><![CDATA[<p>It was 25 years ago that the first comercial dot-com was registered.  That domain name was &#8220;<a href="http://www.symbolics.com">symbolics.com</a>.&#8221;  However, nordu.net was created even before that (Jan, 1985).  But symbolics.com was the first commercial dot-com to be <a href="http://techcrunch.com/2009/08/27/25-years-later-first-registered-domain-name-changes-hands/">registered through proper DNS process.</a>  Symbolics was a computer manufacturer, and the domain name is now owned by <a href="http://xf.com">XF.com</a> investments.  CEO of XF.com was around 5 years old when symbolics.com was created <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
President Clinton will be headlining the event that is going to celebrate 25th anniversary of dot.com on March 16th, hosted by <a href="http://www.verisign.com/events/25anniversary/dc-policy-forum/index.html">Verisign.</a>So, Happy 25th Birthday to commercial internet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 year old Raised More than £190K for Haiti Relief</title>
		<link>http://www.internetsalsa.com/?p=175</link>
		<comments>http://www.internetsalsa.com/?p=175#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:21:48 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Missc]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[7 year old helps haiti relief]]></category>
		<category><![CDATA[charlie simpson]]></category>
		<category><![CDATA[haiti relief]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=175</guid>
		<description><![CDATA[Seven year old Charlie Simpson from UK raised more than £190k for Haiti Relief.  He surpassed his goal of $500 by 38065%.  Prime Minister of England have called it as &#8220;Truly Inspirational.&#8221;  The money he raised will go to UNICEF who will help children affected by the earthquake.
Here is his latest update
&#8220;Dear [...]]]></description>
			<content:encoded><![CDATA[<p>Seven year old <a href="http://www.justgiving.com/CharlieSimpson-HAITI">Charlie Simpson from UK raised more than £190k for Haiti Relief.</a>  He surpassed his goal of $500 by 38065%.  Prime Minister of England have called it as &#8220;Truly Inspirational.&#8221;  The money he raised will go to <a href="http://www.justgiving.com/CharlieSimpson-HAITI">UNICEF who will help children affected by the earthquake.</a><br />
Here is his latest update</p>
<p>&#8220;Dear Everybody</p>
<p>Thank you very much for all the money you have donated to the children in Haiti.  The people in Haiti can now have a water kit, and some food and a tent.<br />
Mummy reads me some of my messages and I really like them!  I can’t believe how money how much money I have raised, it has been very mad!!! Thank you all very much.Love from Charlie  Simpson&#8221;</p>
<p><a href="http://www.justgiving.com/CharlieSimpson-HAITI">You can click here to visit the site for more details with pictures and can also donate.</a></p>
<p><img src="http://www.justgiving.com/Utils/imaging.ashx?type=convert&#038;imagetype=frpphoto&#038;width=250&#038;img=12010\4cb5c403-1cd1-4d62-98dc-bfff6a0184cf.jpg" alt="Charlie Simpson" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Delayed Airports</title>
		<link>http://www.internetsalsa.com/?p=173</link>
		<comments>http://www.internetsalsa.com/?p=173#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:31:42 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[delayed airports]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=173</guid>
		<description><![CDATA[I travel quite a bit, and have gone through many delays.  It can be really frustrating specially when you are traveling with little kids.
I cam across this article on Yahoo and was not surprised to see Delhi&#8217;s Indira Gandhi International Airport topping the list.  Me and my daughter just flew via Delhi&#8217;s airport [...]]]></description>
			<content:encoded><![CDATA[<p>I travel quite a bit, and have gone through many delays.  It can be really frustrating specially when you are traveling with little kids.<br />
I cam across this <a href="http://travel.yahoo.com/p-interests-31282354">article on Yahoo</a> and was not surprised to see Delhi&#8217;s Indira Gandhi International Airport topping the list.  Me and my daughter just flew via Delhi&#8217;s airport few months ago.  We had a transit of about 3 hours.  However, we didn&#8217;t experience heavy delay, I have heard about many delays going through Delhi&#8217;s airport.<br />
Below is the list of top five Most-Delayed airports.</p>
<p>1. Indira Gandhi International Airport (Delhi, India)</p>
<p>2. Chhatrapati Shivaji International Airport (Mumbai, India)</p>
<p>3. Istanbul Ataturk International Airport (Turkey)</p>
<p>4. Chennai International Airport (India)</p>
<p>5. LA-Ontario International Airport (U.S.)</p>
<p><a href="http://www.forbes.com/2010/01/22/most-delayed-airports-business-logistics-airports_slide_2.html?partner=yahootravel">Click here for more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Money Making System</title>
		<link>http://www.internetsalsa.com/?p=166</link>
		<comments>http://www.internetsalsa.com/?p=166#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:46:53 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Blogs Etc]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[eric tips]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[shoemoney system]]></category>
		<category><![CDATA[trading pro system]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=166</guid>
		<description><![CDATA[Do you know Jeremy Schoemaker aka Shoemoney?  Well, if you don&#8217;t know him, then you might be very new into blogging or into affiliate/Internet marketing.  He is considered as an Internet Multi Millionaire.  He just released his new Shoemoney System today.  He will show you step by step how he made [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know <a href="http://www.shoemoneysystem.com/?c=vdosalsa">Jeremy Schoemaker aka Shoemoney</a>?  Well, if you don&#8217;t know him, then you might be very new into blogging or into affiliate/Internet marketing.  He is considered as an Internet Multi Millionaire.  He just released his new Shoemoney System today.  He will show you step by step how he made over $10 million in 5 years.  Hmm&#8230; wouldn&#8217;t you wanna know?  <a href="http://www.shoemoneysystem.com/?c=vdosalsa">Click here to read more about the system.</a> I am not sure you will be able to make that much, but I am sure you would be interested to know how he did it and probably you want to try it as well.</p>
<p>Another Big Guy in this arena is Eric who is behind <a href="http://www.ericstips.com/">EricTips.com</a> He also has an excellent oportunity for those who want to be a reseller of his hot product.  Tomorrow (Jan 27th) is the last day to <a href="http://efc43tn8u5zjep2rucxzzavw3s.hop.clickbank.net/?tid=TRADING" target="_top">grab his product. </a></p>
<p>So Good Luck&#8230;..</p>
<p>p.s. If you want to share these products then please email me. <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with colors on Facebook?</title>
		<link>http://www.internetsalsa.com/?p=164</link>
		<comments>http://www.internetsalsa.com/?p=164#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:33:00 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[bra colors]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[colors on facebook]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=164</guid>
		<description><![CDATA[I am sure you might have figured out by now, but if you are lost then its basically the ladies are doing this for Breast Cancer Awareness.  Its mainly the girls posting the colors of their bra on their profile status on Facebook.  It is still not clear about the origin of this [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you might have figured out by now, but if you are lost then its basically the ladies are doing this for <a href="https://www.nationalbreastcancer.org/"><strong>Breast Cancer Awareness</strong></a>.  Its mainly the girls posting the colors of their bra on their profile status on <a href="http://www.facebook.com">Facebook</a>.  It is still not clear about the origin of this campaign.  Guys have also started to posting colors on their status.  <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
So now you know why you are seeing all these fancy colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Uruguay to Hollywood</title>
		<link>http://www.internetsalsa.com/?p=159</link>
		<comments>http://www.internetsalsa.com/?p=159#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:12:39 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[ataque de panico]]></category>
		<category><![CDATA[fede alvarez]]></category>
		<category><![CDATA[panic attack]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=159</guid>
		<description><![CDATA[One of my favorite album of Guns N Roses is &#8220;Appetite for Destruction.&#8221;  Well where am I heading with this?  I m referring about Fede Alvarez, a producer from Uruguay who made a short 4 minute video and posted on Youtube.  The video is about Giant Robots destroying the city (Montevideo, Capital [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite album of Guns N Roses is &#8220;Appetite for Destruction.&#8221;  Well where am I heading with this?  I m referring about Fede Alvarez, a producer from Uruguay who made a short <a href="http://www.youtube.com/watch?v=-dadPWhEhVk&#038;feature=player_embedded">4 minute video and posted on Youtube.</a>  The video is about Giant Robots destroying the city (Montevideo, Capital of Uruguay).  The video have received more than 1 million views and have impressed many including Sam &#8220;Spiderman&#8221; Raimi&#8217;s Ghost House Pictures with a whopping deal of $30 million.  The best of all, the cost for making this video was $300.  Watch the video below.<br />
<a href='http://www.youtube.com/watch?v=-dadPWhEhVk' >Ataque de Pánico! (Panic Attack!) 2009</a><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-dadPWhEhVk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-dadPWhEhVk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hanging in the Parking lot of McDonald&#8217;s for free Wi-Fi</title>
		<link>http://www.internetsalsa.com/?p=157</link>
		<comments>http://www.internetsalsa.com/?p=157#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:08:25 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[free internet at mcdonald's]]></category>
		<category><![CDATA[free wifi]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=157</guid>
		<description><![CDATA[Will you hang around in the parking lot of McDonald&#8217;s parking lot for a free Wi-Fi access?
The company is announcing that it will offer free Wi-Fi internet access at 11,000 of its 13,000 locations in USA from early next year.  It is currently charging almost $3 for 2 hours of service except At&#038;T Customers [...]]]></description>
			<content:encoded><![CDATA[<p>Will you hang around in the parking lot of McDonald&#8217;s parking lot for a free Wi-Fi access?<br />
The company is announcing that it will offer free Wi-Fi internet access at 11,000 of its 13,000 locations in USA from early next year.  It is currently charging almost $3 for 2 hours of service except At&#038;T Customers who get free access since the service is provided by At&#038;T.  Best of all you don&#8217;t have to eve purchase anything to use the service, which means that you can surf around the net just outside in the parking lot.  How sweet?? <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No boundaries for Adam Lambert</title>
		<link>http://www.internetsalsa.com/?p=147</link>
		<comments>http://www.internetsalsa.com/?p=147#comments</comments>
		<pubDate>Wed, 20 May 2009 05:19:33 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[a change is gonna come]]></category>
		<category><![CDATA[adam lambert]]></category>
		<category><![CDATA[adam lambert final performance]]></category>
		<category><![CDATA[adam lambert sings]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[kris allen]]></category>
		<category><![CDATA[simon cowell]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=147</guid>
		<description><![CDATA[My wife had been trying to vote for Adam Lambert, but with no luck.  Lines had been really busy.
I missed the show myself tonight.  I had to take my kids to Library so that my wife could watch the show in peace.    I even couldn&#8217;t find videos of his performance (May 19th, [...]]]></description>
			<content:encoded><![CDATA[<p>My wife had been trying to vote for Adam Lambert, but with no luck.  Lines had been really busy.</p>
<p>I missed the show myself tonight.  I had to take my kids to Library so that my wife could watch the show in peace. <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I even couldn&#8217;t find videos of his performance (May 19th, 2009) on youtube.  <a href="http://seattletimes.nwsource.com/html/confessionsofanidoladdict/2009239678_american_idol_top_2_adam_lambe_1.html">But I managed to find one youtube video via seattle times.</a></p>
<p>However, <a href="http://www.youtube.com/watch?v=Q6UHZxR2mCk&#038;feature=channel_page">Kris Allen&#8217;s video were not taken off.</a></p>
<p>Very nice&#8230;We can wait and see the result.  Oh by the way I am also for Adam Lambert.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HIYNUcjD-mU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HIYNUcjD-mU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep 100% of revenue</title>
		<link>http://www.internetsalsa.com/?p=141</link>
		<comments>http://www.internetsalsa.com/?p=141#comments</comments>
		<pubDate>Thu, 14 May 2009 17:19:28 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Missc]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[docstoc]]></category>
		<category><![CDATA[flixya]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[revenue sharing]]></category>
		<category><![CDATA[revver]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=141</guid>
		<description><![CDATA[Thats right.  Flixya.com shares 100% of revenue generated by the content you upload.  It&#8217;s the first and only networking social site to share 100% of revenue.
I like the site and its structure.  Flixya is very user friendly.  You can upload, embed videos or photos and even create blogs.
There are other revenue sharing sites as well [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right.  <a href="http://www.flixya.com">Flixya.com</a> shares 100% of revenue generated by the content you upload.  It&#8217;s the first and only networking social site to share 100% of revenue.</p>
<p>I like the site and its structure.  Flixya is very user friendly.  You can upload, embed videos or photos and even create blogs.</p>
<p>There are other revenue sharing sites as well including <a href="http://www.revver.com">revver.com</a>, <a href="http://www.docstoc.com">docstoc.com</a>I used to use revver a lot, but these days they are not doing well.  I even made money with revver in the past.  They share 50% of the revenue.</p>
<p>But it doesn&#8217;t hurt to share your videos/photos on more than one site.  The more you promote the better it will be. .</p>
<p>Good Luck.<br />
<object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3154756&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3154756&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/3154756">The End <img src='http://www.internetsalsa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a> from <a href="http://vimeo.com/user1280652">Flix Ya</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you loyal to Twitter?</title>
		<link>http://www.internetsalsa.com/?p=138</link>
		<comments>http://www.internetsalsa.com/?p=138#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:15:16 +0000</pubDate>
		<dc:creator>internetsalsa</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.internetsalsa.com/?p=138</guid>
		<description><![CDATA[Twitter! Twitter!Twitter!  That&#8217;s what you were hearing a lot this past few weeks or a month.  Twitter has been on the hot seat for last few months, specially when celebrities like Ashton Kutcher and Oprah are making headlines.   Many have been joining Twitter, but according to the recent Nielsen Online research ,  over 60 percent of Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter! Twitter!Twitter!  That&#8217;s what you were hearing a lot this past few weeks or a month.  Twitter has been on the hot seat for last few months, specially when celebrities like Ashton Kutcher and Oprah are making headlines.   Many have been joining Twitter, but according to the recent Nielsen Online research ,  over 60 percent of Twitter users are not using Twitter after 30 days of joining Twitter.  Unlike Facebook, and Myspace Twitter has lower rate of retention.  Twitter still has to make its own money&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetsalsa.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
